Max Allowable Voltage | 17.4V |
---|---|
Battery | 2-4S LiPo |
Max Allowable Current (Continuous) | 15A |
Max Peak Current ( < 3 sec) | 20A |
Support High Rotational Speed Motors | 280000rpm (1 pole pair) |
Max Regular Signal Frequency | 500Hz |
Max OneShot125 Signal Frequency | 650Hz |
Weight(include wires) | 6.3g |
Operating Temperature | -10℃ to 40℃ |
Length(Without Cables) | 24.00 mm |
---|---|
Width | 12.00 mm |
Thickness | 4.65 mm |
Motor Cable Length | 75.00 mm |
Power Cable Length | 100.00 mm |
Signal Cable Length | 132.00 mm |
Max Allowable Voltage | 17.4V |
---|---|
Battery | 2-4S LiPo |
Max Allowable Current(Continuous) | 25A |
Max Peak Current( < 3 sec) | 30A |
Support High Rotational Speed Motors | 280000rpm (1 pole pair) |
Max Regular Signal Frequency | 500Hz |
Max OneShot125 Signal Frequency | 650Hz |
Weight(include wires) | 7.5g |
Operating Temperature | -10℃ to 40℃ |
Length(Without Cables) | 24.00 mm |
---|---|
Width | 12.00 mm |
Thickness | 4.65 mm |
Motor Cable Length | 75.00 mm |
Power Cable Length | 100.00 mm |
Signal Cable Length | 132.00 mm |
Compatible Motor Models | including but not limited to: 1804,1806, 2204, 2206, 2208, 2212, 2216, 2312, 2808, 3506 |
---|---|
PC Assistant Software |
|
Typical Applications | Racing drones |