| Max Thrust | 14 kg/rotor (44.4 V, Sea Level) |
|---|---|
| Recommended Battery | 12S LiPo |
| Recommended Takeoff Weight | 4.5 - 7.0 kg/rotor (Sea Level) |
| Compatible Frame Arm Outer Diameter | 30 mm |
| Powertrain Cable Length | Power Cables: 720 mm, Signal Cable & Data Cable: 900 mm |
| Powertrain Weight (Single) | 1060 g |
| Operating Temperature | -10° to 50° C |
| Stator Size | 100×10 mm |
|---|---|
| KV | 120 rpm/V |
| Weight | 520 g |
| Max Allowable Voltage | 52.2 V |
|---|---|
| Max Allowable Current (Continuous) | 80 A |
| Max Peak Current (< 3 sec) | 120 A |
| PWM Input Signal Level | 3.3 V / 5 V Compatible |
| Operating Pulse Width | 1120 to 1920 μs |
| Signal Frequency | 30 Hz to 500 Hz |
| Battery | 12S LiPo |
| Diameter × Thread Pitch | 28×8 inch (711×203 mm) |
|---|---|
| Weight (Single Propeller) | 161 g |
| Max Thrust | 14 kg/rotor (44.4 V, Sea Level) |
|---|---|
| Recommended Battery | 12S LiPo |
| Recommended Takeoff Weight | 4.5 - 7.0 kg/rotor (Sea Level) |
| Operating Temperature | -10° C to 50° C |
| Stator Size | 100×10 mm |
|---|---|
| KV | 120 rpm/V |
| Weight | M10: 520 g,M10 Air: 420 g |
| Max Allowable Voltage | 52.2 V |
|---|---|
| Max Allowable Current (Continuous) | 80 A |
| Max Peak Current (< 3 sec) | 120 A |
| PWM Input Signal Level | 3.3 V / 5 V Compatible |
| Operating Pulse Width | 1120 to 1920 μs |
| Signal Frequency | 30 Hz to 500 Hz |
| Battery | 12S LiPo |
| Dimensions | 86 mm × 46 mm × 21 mm |
| Cable Length | Three-phrase Motor Cables: 150 mm, Power Cables: 720 mm, Signal Cable & Data Cable: 900 mm |
| Weight (With Cables) | 189 g |
| Diameter × Thread Pitch | 28 × 8 inch (711 × 203 mm) |
|---|---|
| Weight (Single Propeller) | 161 g |
The data above was measured with an input voltage of 44.4 V, at a temperature of 25℃ and sea level. The thrust was adjusted by the throttle.
The data above was measured at full throttle, at a temperature of 25℃ and sea level.
I – Current, P – Input Power, η – Electrical Efficiency, T – Thrust, N – Rotational Speed
The data above was measured with an input voltage of 44.4 V, at a temperature of 25℃ and sea level. The rotational speed was adjusted by the throttle.
η – Efficiency, I – Current, P – Output Power, Τ – Torque, N – Rotational Speed
The data above contain theoretical values measured with an input voltage of 44.4 V, for reference only. When operating at a temperature of 25℃ with no additional cooling devices, the motor cannot operate with a current more than 70 A. It can support short term operation (about 10 to 30 sec) with a current between 40 A and 70 A, and continuous operation with a current under 40 A. The motor run time should depend on the actual environmental temperature and cooling conditions.